Seagram Building
New York | Blockfront 52nd to 53rd StreetFloor | RSF | Possession | Plan | Video |
---|---|---|---|---|
Visit Seagram375park.com |
17 State Street
New York | Corner of Pearl StreetFloor | RSF | Possession | Plan | Video |
---|---|---|---|---|
Entire 27 | 14,900 | March 2025 | ||
Part 21 | 8,623 | July 2024 | ||
Part 18 - Prebuilt | 3,917 | Immediate | ||
Entire 16 | 13,758 | Immediate | ||
Entire 9 - Prebuilt | 13,757 | Immediate | ||
Part 6 - Prebuilt | 4,812 | October 2024 | ||
Part 4 - Prebuilt | 3,811 - 7,845 | Arranged | ||
Part 3 - Prebuilt | 5,138 | Immediate | ||
Live Camera Views at SeventeenState.com |
522 Fifth Avenue
New York | Southwest Corner of Fifth Avenue and 44th StreetFloor | RSF | Possession | Plan | Video |
---|---|---|---|---|
Entire Headquarter Building | 600,000 | |||
A 600,000 SF dynamic flagship building with Fifth Avenue presence, open-air terraces, and state-of-the-art air and filtration systems. | ||||
Visit 522FifthAvenue.com |
90 Fifth Avenue
New York | Northwest Corner of Fifth Avenue and 14th StreetFloor | RSF | Possession | Plan | Video |
---|---|---|---|---|
Entire 9 | 12,602 | Immediate | ||
Entire 8 | 12,602 | Immediate | ||
Entire 7 | 12,602 | Immediate | ||
Entire 6 | 12,602 | Immediate | ||
Entire 4 | 12,602 | Immediate | ||
Entire 3 | 12,602 | Immediate | ||
Entire 2 | 12,602 | Arranged | ||
Visit 90FifthNYC.com |
477 Madison Avenue
New York | Northeast Corner of Madison Avenue and 51st StreetFloor | RSF | Possession | Plan | Video |
---|---|---|---|---|
Entire 20 | 8,019 | Immediate | ||
Entire 10 | 18,038 | Immediate | ||
Entire 9 | 18,038 | Immediate | ||
Entire 8 | 18,412 | Immediate | ||
Part 7 | 7,867 | Immediate | ||
Visit 477Mad.com |
350 Madison Avenue
New York | Southwest Corner of Madison Avenue and 45th Street285 Madison Avenue
New York | Northeast Corner of Madison Avenue and 40th StreetFloor | RSF | Possession | Plan | Video |
---|---|---|---|---|
Part 25 - Prebuilt | 6,761 | Immediate | ||
Part 18 - Prebuilt | 7,582 | Immediate | ||
Entire 16 | 21,648 | Arranged | ||
Entire 15 | 21,341 | Arranged | ||
Visit 285Mad.com |
281 Park Avenue South
66 East 55 Street- Club LXVI
New York | 55th Street between Park Avenue and Madison AvenueFloor | RSF | Possession | Plan | Video |
---|---|---|---|---|
Ground thru 6 | 35,000 | Immediate | ||
A turnkey private clubhouse spanning VI floors, equipped with exclusive amenities that redefine luxury and well-being. | ||||
Visit CLUBLXVI.com |
190 Bowery
New York | Northwest Corner of Bowery and Spring StreetFloor | RSF | Possession | Plan | Video |
---|---|---|---|---|
Ground thru 6 | 33,231 | Immediate | ||
Creative office space, ready for immediate occupancy. | ||||
Visit 190Bowery.com |
475 Fifth Avenue
New York | Southeast Corner of Fifth Avenue and 41st StreetFloor | RSF | Possession | Plan | Video |
---|---|---|---|---|
Entire 21 | 4,319 | March 2025 | ||
Entire 19 | 8,013 | Immediate | ||
Part 15 | 6,734 | Immediate | ||
Entire 11 | 15,551 | Immediate | ||
Visit 475Fifth.com |
55 Prospect, Dumbo Heights
Brooklyn, NY | Flex Lease Term High-End PrebuiltsFloor | RSF | Possession | Plan | Video |
---|---|---|---|---|
Part 3 | 2,132 | Immediate | ||
Part 3 | 2,986 | Immediate | ||
Part 4 | 1,858 | Immediate | ||
Visit DumboHeights.com |
RFR Retail
11 Bond Street
New York | Southwest Corner of Lafayette Street and Bond StreetFloor | RSF | Possession | Plan | Video |
---|---|---|---|---|
Full Building Flagship | 13,128 | Immediate | ||
Visit 11BondNYC.com |
670 Sixth Avenue
New York | Southeast Corner of 6th Avenue and 21st Street425 Fifth Avenue
New York | Northeast Corner of Fifth Avenue and 38th Street997 Lexington Avenue
New York | Southeast Corner of Lexington Avenue and 72nd Street2151 Broadway- The Astor
New York | Blockfront West 75th to 76th Street530 Park Avenue
New York | 61st Street between Park Avenue and Madison Avenue285 Madison Avenue
New York | Northeast Corner of Madison Avenue and 40th StreetFloor | RSF | Possession | Plan | Video |
---|---|---|---|---|
101 | 1,728 + Storage Mezzanine | |||
Visit 285Mad.com |
875 Washington Street
New York | Blockfront Washington Street between 13th and 14th StreetFloor | RSF | Possession | Plan | Video |
---|---|---|---|---|
Ground B | 1,991 | Immediate | ||
Space E | 1,994 | Immediate | ||
Space E Lower Level | 796 | Immediate | ||
Space F | 2000 | Arranged | ||
Space F Lower Level | 1000 | Arranged | ||
Visit 875Washington.com |